NO | N AM A | GOL/ RUANG | JABATAN | |
1 | H. ARIYEN,S.Pd M.PdI | IV/a | KEPALA MADRASAH | |
NIP.196506181997031001 | ||||
2 | ASWARDI, S.Pd | IV/a | WAKAMAD BID. AKADEMIK | |
NIP.197106091998031004 | ||||
3 | Drs. JOHANDIS | IV/a | WAKAMAD BID. KESISWAAN | |
NIP.199612112000031003 | ||||
4 | DODI TISNA AMIJAYA, S.Pd | III/d | WAKAMAD BID. SARPRAS | |
NIP.197904202006041016 | ||||
5 | HERRI SUHANDI, S.PdI | III/b | WAKAMAD BID. HUKERMAS | |
NIP.197710292007101002 | ||||
6 | Drs. MAHYONI | IV/a | WAKAMAD BID. BANGLESTARI | |
NIP.196802051998031003 | ||||
7 | HJ. EMILYATI, S.Ag | IV/a | GURU | |
NIP.195910031982032004 | ||||
8 | RUDI PATRISMAN, S.Pd | IV/a | GURU | |
NIP.197005031995021001 | ||||
9 | ARIYEN, S.Pd, M.PdI | IV/a | GURU | |
NIP.197210261998031003 | ||||
10 | EPI SURYADI, S.Pd | IV/a | GURU | |
NIP.197012051998031002 | ||||
11 | HANDAYANI, S.Ag | IV/a | GURU | |
NIP.197305011997032003 | ||||
12 | MUSHAR AZHARI, S.Pd | IV/a | GURU | |
NIP.197012101994011001 | ||||
13 | BARMANSORI, S.Pd | IV/a | GURU | |
NIP.199810022003121001 | ||||
14 | Drs. DURMALIS | IV/a | GURU | |
NIP.196510112003121003 | ||||
15 | EMILDA RATNA DEWI, S.Pd | IV/a | GURU | |
NIP.197708042003122003 | ||||
16 | SUBHAN KASIM, S.PdI, M.PdI | IV/a | GURU | |
NIP.196704131989022002 | ||||
17 | LETMIRAL, S.Pd | III/d | GURU | |
NIP.197001022001121002 | ||||
18 | ASMA, S.PdI | III/c | GURU | |
NIP.198009172005012007 | ||||
19 | EDI SARMAN, S.Pd | III/c | GURU | |
NIP.196704032006041005 | ||||
20 | MAINI HARYATI, S.Ag | III/c | GURU | |
NIP.197505142007102004 | ||||
21 | WAKHIDIN, S.Ag | III/c | GURU | |
NIP.197108102007011043 | ||||
22 | ABDUL HALIM, S.Pd | III/c | GURU | |
NIP.197709062007101004 | ||||
23 | IDMON ARIF, ST | III/c | GURU | |
NIP.197708072009121001 | ||||
24 | WISNETTI, S.E | III/c | GURU | |
NIP.197111132007012020 | ||||
25 | EDI MASRIAL, S.PdI | III/b | GURU | |
NIP.198402052007101001 | ||||
26 | PUSPITA PRAMESWARI, S.PdI | III/b | GURU | |
NIP.197707202005012011 | ||||
27 | SADDAM RAHMADANI, S,SOS | III/a | CPNS | |
NIP.199104012019031005 | ||||
28 | MUZANNI, S.S | III/a | CPNS | |
NIP.198409192019031004 | ||||
29 | ARY TRIANDIAH, S.Pd | III/a | CPNS | |
NIP.199401222019031006 | ||||
30 | ALFAT KHURI, S.Pd | III/a | CPNS | |
NIP.199109302019031012 | ||||
31 | BOBBY RIOSKA, S,Si | III/a | CPNS | |
NIP. 198807262019031007 | ||||
32 | DIDIK HERU KRISTIANTO, S.Pd | III/a | CPNS | |
NIP.199011222019031009 | ||||
33 | MAYA ARDAWATI, S.Pd | III/a | CPNS | |
NIP.199210112019032013 | ||||
34 | MAHMUDDAH, S.Pd | III/a | CPNS | |
NIP.199506022019032011 | ||||
35 | PUTRI WULANDARI, S.Pd | III/a | CPNS | |
NIP.198702272019032022 | ||||
36 | FITRAWATI, S.Pd | III/b | NON PNS INFASSING | |
NPK.8754130010031 | ||||
37 | HUPNI ELHAMIDI, S.PdI | III/a | NON PNS INFASSING | |
NPK.7815660012030 | ||||
38 | ALFAIZI, S.Pd | III/a | NON PNS INFASSING | |
NPK.2854360021091 | ||||
39 | SASNITAWATI, S.PdI | III/a | NON PNS INFASSING | |
NPK.0751610016003 | ||||
40 | NONI TRIWINA, S.Pd | GT Non PNS | ||
NPK.4835970030096 | ||||
41 | NILPIA ELDALISNA, S.PdI,M.Pd | GT Non PNS | ||
NPK.0861950058082 | ||||
42 | SRI HELDAYATI,S.PdI | GT Non PNS | ||
NPK.8861790131066 | ||||
43 | RONAL PUTRA, S.Pd | GT Non PNS | ||
NPK.1850890071084 | ||||
44 | WENDRI PUTRA, S.PdI | GT Non PNS | ||
NPK.3880980147074 | ||||
45 | EKA TRISNA, S.Pd | GT Non PNS | ||
NPK.8881490194067 | ||||
46 | WINDA YULIANI, S.Pd | GT Non PNS | ||
NPK.0902670097034 | ||||
47 | ETI ZURLINA S.PdI | GT Non PNS | ||
NPK.2710910115024 | ||||
48 | SYSCA MUKHTAR, S.Pd | GT Non PNS | ||
NPK.2710910115024 |